
NEW type 10A 30A 36V 48V 60V wincong solar Charge Controllers LCD display
it could work for various kinds of battery,such as lithium battery,gel battery,car battery,even old battery.
Speficication:
types | SL03-10A | SL03-20A | SL03-30A | SL03-4810A | SL03-4830A |
Max charge current | 10A | 20A | 30A | 10A | 30A |
Max load current | 10A | 20A | 30A | 10A | 30A |
MaxVoltage of solar panel | <=50V | <=100V | |||
Work Voltage | 12V/24V Auto Discriminating | 36V/48V/60V can setting | |||
Stop-Charge-Voltage | default 14.4V/28.8V(can setting8V-35V) | default 57.6V(can setting25V-78V) | |||
Float-charge-voltage | default 13.6V/27.2V(can setting8V-35V) | default 54.4V(can setting25V-78V) | |||
Low Voltage Reconnected | default 12.4V/24.8V(can setting8V-35V) | default 49.6V(can setting25V-78V) | |||
Low Voltage Disconnection | default 10.8V/21.6V(can setting8V-35V) | default 43.2V(can setting25V-78V) | |||
No load losses current | <=15mA | <=18mA | |||
Over-load and short circuit |
1.1 times of max current, works for 5 seconds or Short circuit,the load is off at once and the indicator icon flashing,Then wait 30second it will automatically restart to work. |
||||
Note | [T] telecommunication monitoring function(The function needs to WINCONG order) |
User Manual:
if you have any question of above item, please contact me by massager of talk with me, user manual and specification are
available on request.