Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger
  • Load image into Gallery viewer, Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger

Whole sale Min Solar panel 0.5V 1V 2V 3V 4V 5V 6V 80MA 100MA 120MA 130MA 160MA 210MA Solar Cell For diy Solar charger

Regular price
$1.20
Sale price
$1.20
Regular price
$1.20
Sold out
Unit price
per 

0.5V 130MA

Feture: Voltage:0.5V Current: 130MA Process: Epoxy Material: high rate solar cell epoxy resin AB glue, PCB or fiberglass backplane Size: 18*54MM Package include: 1*Solar panel

1V 80MA

Feture: Voltage:1V Current: 80MA Process: Epoxy Material: high rate solar cell epoxy resin AB glue, PCB or fiberglass backplane Size: 25*25MM Package include: 1*Solar panel

2V 130MA

Feture: Voltage:2V Current: 130MA Process: Epoxy Material: high rate solar cell epoxy resin AB glue, PCB or fiberglass backplane Size: 38*58MM Package include: 1*Solar panel

3V 120MA

Feture: Voltage:3V Current: 120MA Process: Epoxy Material: high rate solar cell epoxy resin AB glue, PCB or fiberglass backplane Size: 52*52MM Package include: 1*Solar panel

3V 150MA

Feture: Voltage:3V Current: 150MA Process: Epoxy Material: high rate solar cell epoxy resin AB glue, PCB or fiberglass backplane Size: 60*55MM Package include: 1*Solar panel

4V 160MA

Feture: Voltage:4V Current: 160MA Process: Epoxy Material: high rate solar cell epoxy resin AB glue, PCB or fiberglass backplane Size: 70*70MM Package include: 1*Solar panel

6V 210MA

Feture: Voltage:6V Current: 210MA Process: Epoxy Material: high rate solar cell epoxy resin AB glue, PCB or fiberglass backplane Size: 133*73MM Package include: 1*Solar panel

Solar Charger

This is a supper mini Solar Lipo charger based on the CN3065 - a single lithium battery charge management chip. This Solar charger provide you with the ability to get the most possible power out of your solar panel or other photovoltaic device and into a rechargable LiPo battery. Set-up is easy as well, just plug your solar panel into one side of the Solar charger and your battery into the other and you are good to start charging! The output of the Solar Charger is intended to charge a single polymer lithium ion cell. The load should be connected in parallel with the battery. By default, the Solar charge comes set to a maximum charge current of 500mA with a maximum recommended input of 6V (minimum 4.4V). It’s recommended that batteries not be charged at greater than their capacity rating.

Features:

Solar panel input: 4.4-6V Max charge current: 500Ma Interface: 2-pin JST connectors(or PH2.0) Short circuit protection Continuous Charge Current Up to 500mA Battery status indication ( Red : Charging , Green: Charged ) Micro-USB Connector

1S Power display

How to use: Connect the positive and negative terminals of the display board to the positive and negative terminals of the battery under test, and the digital tube displays the real-time battery power Display battery parameters: (Remarks: N is the number of battery cells) (The following data is a reference value, there will be an error range of about 2%, do not shoot if high accuracy is required) The battery voltage is greater than N × 3.3V, with 1 grid lit The battery voltage is greater than N × 3.5V, with 2 grids on The battery voltage is greater than N × 3.7V, with 3 grids on The battery voltage is greater than N × 3.9V, with 4 grids on The battery voltage is less than N × 3.3V, and the four-segment display is all off, indicating that the battery is below 3.3V, and it is time to charge the battery.

1S 18650 Battery Holder

CH2 Quick Splice Lock Wire Connector

Package Include

All set Package Include (battery not include ) 1* Solar Panel 1*1S display 1* Solar charger 1* 1S battery Holder 2* CH2 Connector 3* Cable